
Elegoo N4 Series in stock!
, by Rickard Räfsbäck, 1 min reading time
, by Rickard Räfsbäck, 1 min reading time
Feature | Elegoo Neptune 4 | Neptune 4 Pro | Neptune 4 Plus | Neptune Max | |
---|---|---|---|---|---|
Print speed | max 500mm/s | max 500mm/s | max 500mm/s | max 500mm/s | |
Building volume | 225x225x265 mm | 225x225x265 mm | 320x320x385 mm | 420x420x470mm | |
Firmware | Cutting | Cutting | Cutting | Cutting | |
Hotend/nozzle | 300 °C | 300 °C | 300 °C | 300 °C | |
VBuilding platform | 110°C PEI | 110°C PEI | 110 °C PEI | 85°C PEI | |
Connection | USB, SD card, Ethernet | USB, SD card, Ethernet | USB, SD, Wi-Fi, Ethernet | USB, SD, Wi-Fi, Ethernet | |
Additional Functions | Touch screen, Filament sensor Automatic bed leveling 121 points Resume printing |
Touch screen, Filament sensor Automatic bed leveling 121 points Resume printing |
Touch screen, Filament sensor Automatic bed leveling 121 points Resume printing |
Touch screen, Filament sensor Automatic bed leveling 121 points Resume printing |
|
Steering rollers | POM | Metal | POM | POM |
Blog inlägg